Since September, only three songs have sat at #1 in the Weekly Request Recap, Muse “Madness“, Macklemore/Ryan Lewis “Thrift Shop“, and Imagine Dragons “Radioactive“. Imagine Dragons get their eighth straight #1 this week atop the countdown, which has three debuts for the third straight week. Dig in.
| TW | LW | ENTRIES (83/89) | ARTIST | TITLE | LABEL | |||||
| 1 | 1 | 27 | Imagine Dragons | Radioactive | kidinakorner/Interscope | |||||
| 2 | 5 | 25 | Capital Cities | Safe And Sound | Lazy Hooks/Capitol | |||||
| 3 | DEBUT | 21 | Phoenix | Entertainment! | Glassnote Music | |||||
| 4 | 4 | 16 | The Neighbourhood | Sweater Weather | Columbia | |||||
| 5 | 2 | 21 | Paramore | Now | Fueled By Ramen/RRP | |||||
| 6 | 3 | 17 | The Lumineers | Stubborn Love | Dualtone | |||||
| 7 | DEBUT | 13 | Fitz & The Tantrums | Out Of My League | League | Elektra | ||||
| 8 | 6 | 18 | Fall Out Boy | I Know What Your… | Island/IDJMG | |||||
| 9 | 7 | 21 | Muse | Panic Station | Warner Bros. | |||||
| 10 | DEBUT | 11 | Twenty One Pilots | Holding On To You | Fueled By Ramen/RRP | |||||
| NEXT IN LINE | ||||||||||
| Macklemore/Ryan Lewis | Thrift Shop | |||||||||
| M.C. Rut | Aunt Betty | |||||||||
| New Politics | Harlem | |||||||||
Regarding Entries: Last week there were 83 (of a possible 89) different nightly and weekly request/countdown shows per week. Some weeks show less than 94 entries due to specialty programming. Each entry is the number of times the song appeared on a request/countdown show. For example. Imagine Dragons ”Radioactive” appeared on 27 different countdowns this past week. Alternative Contraband’s exclusive Weekly Request Recap is compiled from 21 different request and countdown shows including WRRV, KYSR, WWCD, SiriusXM/AltNation, KNRK, KNDD, KFMA, XTRA, KCXX, CIMX, KROQ, KJEE, WROX, WBTZ, KRBZ, WCYY, KIWR, KTCL, KPNT, WZNE, and KMYZ.









